Note ID | last activity | first description |
---|---|---|
506549 | 2016-02-01 07:46:14 GMT | Security camera |
506550 | 2016-02-01 07:46:14 GMT | This village is probably not called "Village" |
506690 | 2016-02-01 11:19:10 GMT | Mini public library |
507535 | 2016-02-03 02:44:44 GMT | Soi 3 |
507696 | 2016-02-03 12:09:00 GMT | Hotel name is probably not "unknown" in German |
511779 | 2016-02-12 11:13:10 GMT | Looks like this road has been upgraded to connect to the next tertiary. Might be worth checking out. |
511783 | 2016-02-12 11:13:13 GMT | Many shops and guesthouses in this village |
511785 | 2016-02-12 11:16:00 GMT | There is a road going to this reservoir, through the village just south from here. |
518628 | 2016-04-15 00:47:40 GMT | Chinese temple |
862530 | 2018-10-19 18:30:51 GMT | control challa |
1150579 | 2022-12-19 15:37:03 GMT | there's a path missing, going to the north-east |
1205713 | 2025-06-16 16:38:48 GMT | toegangswegen hier zouden moeten gecontroleerd worden op toegankelijkheid en aansluiting op andere wegen |
1326693 | 2018-03-13 21:10:40 GMT | I think I saw here a sign that you can't drive uphill on the D6085 here with a camper. At the other end of the road (the roundabout with the D111) there's a sign prohibiting caravans and max 3.5 tons (available in mapillary) |
1326700 | 2018-03-13 21:12:46 GMT | there's an alley here, but I don't know how it connects to the road network |
1328949 | 2018-03-15 21:43:37 GMT | there's a caravan_site somewhere uphill from here; exact location and details (sanitary dump? fee?) needed |
1476544 | 2018-08-03 11:20:43 GMT | are these roads really not connected? Not very clear on imagery... |
2095577 | 2023-05-03 15:15:38 GMT | Villa Esmeralda NO es aquí, es pasado el río Siñari. |
2354469 | 2025-04-17 16:40:51 GMT | Rond-point prévu à surveiller https://www.dhnet.be/regions/liege/tinlot-le-reamenagement-du-carrefour-levooz-une-priorite-5e4aa7b79978e2310683528f |
2727432 | 2025-05-29 09:33:27 GMT | fietsknooppunt 74 bestaat niet meer. Knooppunt 52 loopt nu langs deze zijde naar knooppunt 35. Kan gecontroleerd worden op fietsnet.be |
2784066 | 2021-08-03 06:29:32 GMT | Two places instead of these three, "place réservé retrait max 1 heure" |
2907835 | 2024-09-15 12:10:42 GMT | According to https://app.bruxellesenvironnement.be/multimedia/plan-gestion-foret-soignes/Boek_I_20190404_EtatConnaissances_NL.pdf there should be 19 boundary markers from the time of Charles V, Holy Roman Emperor |
2927479 | 2024-09-15 12:11:59 GMT | Deze bos-omgeving kan wat survey-werk gebruiken! Ik heb een aantal paden kunnen toevoegen met wegenregister, lidar en strava, maar er zijn er wellicht nog. Het lijkt er ook op dat er een hoop oude boswegen toegegroeid zijn. Die kunnen misschien best gemapped worden als man_made=cutline om expliciet te maken dat de weg niet meer bestaat |
2939118 | 2025-06-24 16:00:02 GMT | Hier staat een [begin woonstraat](https://www.mapillary.com/app/?lat=51.200647799972&lng=4.4726147999722&z=17&trafficSign=all&pKey=162825672438815&focus=photo) bord, maar dat lijkt te conflicteren met de einde woonstraat borden bij het eerste kruispunt west van hier |
2974360 | 2024-01-04 12:14:30 GMT | The road is marked as "dead end" here, but no barrier is visible on imagery. Why and where is this road blocked? |
3033812 | 2025-02-03 12:36:05 GMT | "Ten slotte zal de verbinding met Elzele via de vroegere spoorwegtunnel onder Rue Beaufaux hersteld worden." https://pers.oost-vlaanderen.be/traject-fietssnelweg-f421-ronse-rozenaken-officieel-ingefietst# |
3078043 | 2025-03-20 08:25:51 GMT | Cette piste n'existe plus et doit être supprimé |
3171838 | 2024-07-08 15:39:19 GMT | To check: was mapped as nr1, but is a duplicate 19 in ICAR |
3268466 | 2023-08-17 10:35:24 GMT | Uit de ooghoek zijn er nog meer fietsstraten, enkele uit 't hoofd getagd, hier ook apart tegenrichting fietspad |
3672448 | 2023-05-03 13:32:21 GMT | Is this really an officially existing camp site? Or is it just a spot that is convenient? |
3763104 | 2024-06-30 18:13:32 GMT | Einde zone 'Verboden toegang, in beide richtingen, voor iedere bestuurder.' + einde zone max.3t5 uitgez laden/lossen. Zones in de woonwijk , begin niet opgemerkt |
3777317 | 2024-06-02 21:25:24 GMT | Trajectcontroles Bonheiden https://www.vrt.be/vrtnws/nl/2023/07/06/bonheiden-trajectcontroles/ In augustus 2023 zal Bonheiden nog eens 5 trajectcontroles installeren, in Dorp, De Oude Kastellaan, Lange Dreef, Korte Dreef en de Hoogstraat. Er zijn sinds begin juli al 5 nieuwe trajectontroles in Bonheiden : de Oude Keerbergsebaan, de Guldensporenlaan, de Zwarte Leeuwstraat, de Gestellei en Achterdiedonken", Eerder waren al 3 trajectcontroles. |
3819612 | 2024-12-05 09:41:14 GMT | rue du Collège, 9 should have a charging station for bike. https://www.ardennebelge.be/fr/outils/bornes-velos-electriques.php |
3819712 | 2024-07-01 08:44:36 GMT | should have a charging station for bike. https://www.ardennebelge.be/fr/outils/bornes-velos-electriques.php |
3819802 | 2024-07-01 08:44:19 GMT | should have a charging station for bicycle https://www.ardennebelge.be/fr/outils/bornes-velos-electriques.php |
3820180 | 2024-08-16 15:35:28 GMT | shoulb be a charging station for bicycle https://www.ardennebelge.be/fr/outils/bornes-velos-electriques.php |
3820386 | 2024-08-26 09:03:23 GMT | should be a charging station for bicycle https://www.ardennebelge.be/fr/outils/bornes-velos-electriques.php |
3885336 | 2024-07-12 08:34:52 GMT | Jusqu'où va ce sentier? |
3885337 | 2024-08-14 13:15:05 GMT | Survey end of Layon de la Bécasse and Layon de la Belette |
3898470 | 2023-12-31 13:13:54 GMT | Asanka Work Shop |
3906243 | 2024-12-05 10:11:39 GMT | Pont détruit suite aux inondations locales en juillet 2021 |
3951860 | 2025-03-27 10:51:58 GMT | Vérifier les adresses ici |
4071893 | 2025-02-02 08:47:41 GMT | See changeset discussion https://www.openstreetmap.org/changeset/130600801 , does this wind turbine still exist? |
4174023 | 2024-03-30 11:44:36 GMT | I mapped the new roundabout here, but should be reviewed when there is more recent imagery. |
4177220 | 2024-04-01 08:59:37 GMT | There's a "tourist attraction" here, without any further info. What is it? |
4250902 | 2025-06-24 11:57:00 GMT | way/158627696 maakt van het ETZ ziekenhuis een amenity in amenity. Normaal zou ik de info gewoon van het gebouw naar de site brengen, maar hier is de site veel meer dan enkel ziekenhuis. Kan het deel ziekenhuis afgesplitst worden? Wat zou een betere tag voor het geheel zijn? |
4329807 | 2024-07-12 09:31:38 GMT | The forest is mapped twice: - as a simple polygon https://www.openstreetmap.org/way/866019680 - as a large relation https://www.openstreetmap.org/relation/54847 So the large polygons can be deleted I think? Note that IMHO it doesn't really make sense to have that many inners on the Foret dominial de Mormal: it's not because the current landcover happens to be clearcut, that it's not part of the forest anymore. |
4386855 | 2024-08-16 19:10:44 GMT | It seems rather unlikely there are government offices called Dechets around here... |
4424999 | 2025-07-06 21:15:49 GMT | bouwwerf 'Stadsterras Mortsel', nogal ingrijpend, prentjes dezer dagen. |
4443869 | 2024-09-25 16:56:57 GMT | De fietszone zou hier al beginnen (volgens verkeersbordendata), wat impliceert dat de paden hier op zijn minst een bicycle=yes zouden moeten krijgen |
4483400 | 2025-01-07 17:41:26 GMT | Gewoonlijk wordt de amenity=hospital op een outline van de hele site gezet. Kan dat voor https://www.openstreetmap.org/node/3439388393 ook? |
4483418 | 2024-10-21 07:32:10 GMT | Kan dit ziekenhuis als site gemapped worden? |
4515486 | 2024-11-11 10:39:17 GMT | Localidad is an unlikely name |
4517899 | 2024-11-13 10:26:55 GMT | probably duplicate with the one just beside the other one could use some clarifying tags about what it is exactly |
4535589 | 2024-11-28 08:22:14 GMT | This seems to be the bridge that collapsed some time back and where three people died last week: https://www.news18.com/india/car-falls-off-broken-up-bridge-fir-names-google-maps-locals-say-pwd-to-blame-for-3-deaths-9135729.html If you can confirm, please block it for traffic or remove the missing section entirely |
4591910 | 2025-01-17 14:26:14 GMT | This place https://www.openstreetmap.org/node/1231646967 was mapped as a police station 14 years ago. I've deleted the tag because I cannot confirm its existence. But since it's been there for so long, maybe #osmbe #surveyneeded is in order |
4597657 | 2025-02-07 23:41:40 GMT | Wanneer de renovatie hier gedaan is, komt de politie terug naar hier en mag https://www.openstreetmap.org/node/12522766113 verwijderd worden #osmbe #surveyneeded |
4722479 | 2025-04-22 13:11:41 GMT | Maybe this node https://www.openstreetmap.org/node/1042034446 should be merged with https://www.openstreetmap.org/way/23089686 |
4743347 | 2025-05-05 11:29:49 GMT | Westfalencenter and Westfalencenter Rath (are these really two different things?) appear to have their doors on the outside of the buildings, so they do not qualify as shop=mall |
4745291 | 2025-05-13 13:24:30 GMT | This house is 2E according to PICC, but there's already a 2E a bit to the north across the street |
4766664 | 2025-07-01 11:00:31 GMT | Piste cyclable fermée (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/92821) |
4778863 | 2025-06-14 20:46:29 GMT | This street is "Place" according to PICC, but maybe it's also Hanaise, or without a name. The houses on the south side of it are Hanaise |
4835569 | 2025-07-02 13:47:04 GMT | Is there really a hospital here? See changeset 168182170 |
4838486 | 2025-07-04 09:19:48 GMT | Can you verify the exact position of the emergencies entrance? #osmbe @surveyneeded If you are there: - it might be interesting to have a look at the roads just west of here. They go underground, so no idea where they go exactly. I think the one on the left goes to a parking and the one on the right is for ambulances - the footway arriving here from the north likely has an elevator where it makes the sharp bend |
Database was last updated: Tue Jul 8 13:15:27 2025
Last OSM Notes planet dump timestamp was: Tue Jul 8 06:50:46 2025